PDA

Επιστροφή στο Forum : Wind: Pings και download speed



Σελίδες : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 [47] 48 49 50 51 52

nEC
09-09-11, 16:06
αχ, πού είναι οι καλές εποχές που είχαμε 60-65msec με k-play....

thenetpoet
09-09-11, 16:15
αχ, πού είναι οι καλές εποχές που είχαμε 60-65msec με k-play....
70ms εδω..

nEC
09-09-11, 16:51
70ms εδω..

fast path?

thenetpoet
09-09-11, 16:54
fast path?
ναι fast path, μακαρι να ηταν τοσο σε interleaved

nnn
09-09-11, 17:40
τι ειναι κατω? δεν καταλαβα
http://www.whatismyip.com.np/
από το οποίο τραβάει το script την IP του χρήστη.

nnn
09-09-11, 21:30
Βλέποντας παράλληλα σε άλλο Pc stream


Client Info - Short Test script
ISP Tellas S.A. - IP 109.24 xxxxx - :: - BBRAS 62.169.255.44 - Network 109.242.0.0/16

Network Advertised via

TELECOM ITALIA SPARKLE S.p.A.
Test date and time is Παρασκευή 09-09-2011 and time 21:24:45 - script ver 1.1 q download (http://www.adslgr.com/forum/downloads.php?do=file&id=1922)
Microsoft Windows 7 Home Premium - 2 Threads(2 CPUs)
DNS Server: 62.169.194.47 resolve in 10.9665 ms - NIC 11b/g/n Wireless LAN Mini-PCI Express Adapter II 300 Mbps
Time to fetch webpage 1,72 seconds - Line Capacity 2,20 MB/s, 18 Mbps - Upload speed: 832.00 kb/s - Fast Path


prepend info


no prepending

nnn
19-09-11, 20:33
Client Info - PingTest and SpeedTest script
ISP Tellas S.A. - IP 91.140 xxxxx - :: - BBRAS 62.169.255.44 - Network 91.140.96.0/19

Network Advertised via

TELECOM ITALIA SPARKLE S.p.A.
Test date and time is Δευτέρα 19-09-2011 and time 20:20:19 - script ver 1.1 q download (http://www.adslgr.com/forum/downloads.php?do=file&id=1922)
Microsoft Windows 7 Home Premium - 2 Threads(2 CPUs), List by Someonefromhell, v0.67
DNS Server: 62.169.194.47 resolve in 37.9897 ms - NIC NVIDIA nForce Networking Controller 1000 Mbps
Time to fetch webpage 0,98 seconds - Upload speed: 825.00 kb/s - Fast Path


prepend info


no prepending



Ping results (Detailed)

MOS (mean opinion score), is scaled from 5=best to 1=worst
Greek Servers

host | Average ping time | Packet loss | Jitter | Rank | Tendency | M.O.S.
Hellas Online | 7 ms | 0 % | 0 ms | A | UP | 4,40
Wind | 6.25 ms | 0 % | 3 ms | A | DOWN | 4,40
On Telecoms | 7 ms | 0 % | 0 ms | A | DOWN | 4,40
Vivodi | 6.25 ms | 0 % | -1 ms | A | DOWN | 4,40
Forthnet | 6.75 ms | 0 % | -3 ms | A | DOWN | 4,40
OTE | 6 ms | 0 % | 0 ms | A | DOWN | 4,40
Netone | 7 ms | 0 % | 0 ms | A | DOWN | 4,40
NTUA@GRNET | 6.25 ms | 0 % | 0 ms | A | UP | 4,40
Vodafone | 6.25 ms | 0 % | 0 ms | A | DOWN | 4,40
Orange Business Hellas | 7 ms | 0 % | 0 ms | A | DOWN | 4,40
Verizon Hellas | 109 ms | 0 % | 0 ms | C | DOWN | 4,34
Cyta Hellas | 6.75 ms | 0 % | 0 ms | A | DOWN | 4,40
Total ping time is | 181.5 ms



International Servers

host | Average ping time | Packet loss | Jitter | Rank | Tendency | M.O.S.
DE-CIX | 72.75 ms | 0 % | -12 ms | B | UP | 4,38
AMS-IX | 93 ms | 0 % | 0 ms | C | UP | 4,35
LINX | 71 ms | 0 % | 0 ms | B | UP | 4,37
NL-IX | 72 ms | 0 % | 0 ms | B | UP | 4,37
RIPN@MSK-IX | 171.25 ms | 0 % | -3 ms | D | UP | 4,28
ESPANIX | 93.25 ms | 0 % | 1 ms | C | DOWN | 4,35
MIX | 42 ms | 0 % | 0 ms | B | DOWN | 4,38
PANAP | 73 ms | 0 % | 0 ms | B | UP | 4,37
Akamai | 6 ms | 0 % | 0 ms | A | DOWN | 4,40
Cachefly | 66.75 ms | 0 % | 0 ms | B | UP | 4,37
Google CDN | 23.25 ms | 0 % | -3 ms | A | UP | 4,40
Yahoo US | 142.75 ms | 0 % | 3 ms | D | DOWN | 4,32
AT&T US | 156.25 ms | 0 % | 0 ms | D | DOWN | 4,30
Global Crossing US | 154.5 ms | 0 % | 0 ms | D | DOWN | 4,31
Level 3 US | 197.75 ms | 0 % | -6 ms | D | UP | 4,22
Telia US | 144.5 ms | 0 % | 0 ms | D | DOWN | 4,32
Qwest US | 126.25 ms | 25 % | -1 ms | D | DOWN | 1,50
Tata Communications US | 179 ms | 0 % | 1 ms | D | DOWN | 4,23
Verizon US | 138.75 ms | 0 % | 0 ms | D | DOWN | 4,33
Savvis US | 176.25 ms | 0 % | 0 ms | D | DOWN | 4,25
America Online Transit Data Network US | 172.25 ms | 0 % | 0 ms | D | UP | 4,26
Cogent Communications US | 166.5 ms | 0 % | 1 ms | D | DOWN | 4,27
Hurricane Electric US | 221 ms | 0 % | 0 ms | E | UP | 4,10
AboveNet US | 226 ms | 0 % | -1 ms | E | DOWN | 4,09
XO Communications US | 219.75 ms | 0 % | 3 ms | E | UP | 4,08
Sprint Nextel US | 0 ms | 100 % | 0 ms | FAILED | DOWN | 1,00
Allstream US | 158 ms | 0 % | 0 ms | D | DOWN | 4,30
TW Telecom US | 199.75 ms | 0 % | 1 ms | D | UP | 4,17
Deutche Telecom Germany | 88.75 ms | 0 % | 11 ms | C | UP | 4,34
Global Crossing Germany | 64 ms | 0 % | 0 ms | B | DOWN | 4,37
Cogent Germany | 67.75 ms | 0 % | -1 ms | B | UP | 4,37
Telia Germany | 53.25 ms | 0 % | 1 ms | B | DOWN | 4,38
Level 3 Germany | 88.25 ms | 0 % | -31 ms | C | DOWN | 4,39
Tata Communications Germany | 77.75 ms | 0 % | -1 ms | C | UP | 4,36
Savvis Germany | 56 ms | 0 % | 1 ms | B | DOWN | 4,37
Cable&Wireless Germany | 71.5 ms | 0 % | 1 ms | B | UP | 4,37
PCCW Germany | 63 ms | 0 % | 0 ms | B | DOWN | 4,37
NTT Communications UK | 101.75 ms | 0 % | -2 ms | C | UP | 4,35
America Online Transit Data Network UK | 81 ms | 0 % | 0 ms | C | DOWN | 4,36
Tinet UK | 0 ms | 100 % | 0 ms | FAILED | DOWN | 1,00
GEANT UK | 82 ms | 0 % | 0 ms | C | UP | 4,36
British Telecom UK | 68.75 ms | 0 % | 1 ms | B | UP | 4,37
Hurricane Electric UK | 70.75 ms | 0 % | 1 ms | B | UP | 4,37
Tinet Netherlands | 69.75 ms | 0 % | 0 ms | B | DOWN | 4,37
AboveNet Netherlands | 76 ms | 0 % | 0 ms | C | DOWN | 4,36
Wanadoo Netherlands | 81.5 ms | 0 % | 1 ms | C | UP | 4,36
GEANT Netherlands | 102 ms | 0 % | 0 ms | C | UP | 4,35
Opentransit France | 81.25 ms | 0 % | 0 ms | C | DOWN | 4,36
Sprint Nextel France | 67 ms | 0 % | 0 ms | B | DOWN | 4,37
Seabone Italy | 42.5 ms | 0 % | -2 ms | B | UP | 4,38
Infostrada Italy | 46.75 ms | 0 % | -2 ms | B | DOWN | 4,38
Telstra Australia | 371.75 ms | 0 % | 11 ms | F | DOWN | 3,35
Optus Australia | 370 ms | 0 % | -6 ms | F | UP | 3,52
NTT Communicatons Japan | 343.5 ms | 0 % | 4 ms | F | UP | 3,55
IDC Japan | 325.75 ms | 0 % | 0 ms | F | DOWN | 3,67
Verizon Chech | 86.5 ms | 0 % | 1 ms | C | UP | 4,36
ChinaNet China | 347.5 ms | 0 % | 0 ms | F | DOWN | 3,57
PCCW Hong Kong | 295 ms | 0 % | 2 ms | F | UP | 3,79
Pacnet Signapore | 296.25 ms | 0 % | -1 ms | F | UP | 3,81
Isnet South Africa | 267 ms | 0 % | 0 ms | F | DOWN | 3,93
Maxnet New Zealand | 338.25 ms | 0 % | 1 ms | F | DOWN | 3,61
Bell Canada | 153.75 ms | 0 % | 1 ms | D | UP | 4,30
Leaseweb Netherlands | 68 ms | 0 % | 0 ms | B | UP | 4,37
The Planet US | 178.75 ms | 0 % | 1 ms | D | DOWN | 4,23
Softlayer US | 171 ms | 0 % | 0 ms | D | DOWN | 4,26
Dreamhost US | 214.75 ms | 0 % | 0 ms | E | DOWN | 4,12
Rackspace US | 165.5 ms | 0 % | 6 ms | D | UP | 4,24
Serverloft Germany | 42 ms | 25 % | 109 ms | B | DOWN | 1,14
Host-Europe Germany | 72.75 ms | 0 % | 0 ms | B | DOWN | 4,37
Hetzner Germany | 87.75 ms | 0 % | 0 ms | C | UP | 4,36
OVH | 59.75 ms | 0 % | 0 ms | B | DOWN | 4,37
Total ping time is | 9420.25 ms



Game Servers

host | Average ping time | Packet loss | Jitter | Rank | Tendency | M.O.S.
NGI Italy | 73 ms | 0 % | 0 ms | B | DOWN | 4,37
Fastweb Italy | 46.25 ms | 0 % | 1 ms | B | DOWN | 4,38
NGZ-Server Germany | 58.5 ms | 0 % | 1 ms | B | DOWN | 4,37
K-Play Germany | 65 ms | 0 % | 0 ms | B | DOWN | 4,37
GC-Server Germany | 65.25 ms | 0 % | -1 ms | B | UP | 4,37
247CS Germany | 54.75 ms | 0 % | 1 ms | B | DOWN | 4,37
Esport-Servers Germany | 83.5 ms | 0 % | 0 ms | C | UP | 4,36
LB-Server Germany | 56 ms | 0 % | -3 ms | B | DOWN | 4,38
G-Portal Germany | 84.5 ms | 0 % | 0 ms | C | UP | 4,36
Jolt UK | 0 ms | 100 % | 0 ms | FAILED | DOWN | 1,00
Multiplay UK | 86.25 ms | 0 % | 4 ms | C | UP | 4,35
ServerFFS Netherlands | 83.25 ms | 0 % | 5 ms | C | UP | 4,35
GS-COM DK | 110.75 ms | 0 % | 3 ms | C | UP | 4,34
Clanhost Netherlands | 107.25 ms | 0 % | -12 ms | C | UP | 4,36
RDSNET Romania | 103.75 ms | 0 % | 11 ms | C | DOWN | 4,33
Dataplex Hungary | 87.75 ms | 0 % | -18 ms | C | DOWN | 4,38
EA US | 184.75 ms | 0 % | -10 ms | D | DOWN | 4,28
Valve US | 229.75 ms | 0 % | 7 ms | E | DOWN | 4,02
Gameservers US | 164.25 ms | 0 % | 0 ms | D | UP | 4,28
Bigpoint Germany | 81 ms | 0 % | -1 ms | C | DOWN | 4,36
Total ping time is | 1825.5 ms


Total Time | Total A's | Total B's | Total C's | Total D's | Total E's | Total F's
Total ping time is 11427.25 ms | 13 | 29 | 24 | 20 | 5 | 9

Partial results | ms | Average
Greek servers | 181.5 | 16,50 ms
International servers | 9420.25 | 134,58 ms
Gameservers | 1825.5 | 96,08 ms


Ping Time | Average | Packet loss
Total ping time is 11427.25 ms| 110,94 ms|Packet loss 3,61 %

http://chart.apis.google.com/chart?chs=400x130&chd=t:181.5,9420.25,1825.5&cht=bhs&chtt=Ping Results&chco=CC00CC|FFCC00|996600&chxt=r&chxr=1,500,15000,1500&chxt=y,x&chly=Greek|International|Games& chd=s:underp&chm=N,000000,0,-1,15&chds=0,15000
http://chart.apis.google.com/chart?chs=400x130&chd=t:16.50,134.58,96.08&cht=bhs&chtt=Average Ping Results&chco=CC00CC|FFCC00|996600&chxt=r&chxr=1,20,200,30&chxt=y,x&chly=Greek|International|Games& chd=s:underp&chm=N,000000,0,-1,15&chds=0,200

Test History(Last 10 results)

History(last 10 results)
Δευτέρα 19-09-2011 and time 20:20:19-Total ping time in ms is 11427.25
Τ
ε
τ
ά
ρ
τ
η

1





Speedtest results (Detailed)

Test date and time
Test date and time is Δευτέρα 19-09-2011 and time 20:25:39

host | in MB/s
Free Fr | 0,33
Mirrorservice | 0,30
Apple | 2,31
Nvidia | 1,82
Microsoft | 0,58
LeaseWeb | 0,44
ServerBoost | 1,83
ThinkBroadband | 1,45
Cachefly | 1,94
Ovh | 0,17
UoCrete | 1,75
Forthnet | 2,01
Otenet | 2,34
RootBSD | 0,04


Detailed results for multihosts(Line capacity)


Host list by Someonefromhell

ftp://ftp.free.fr/ 0.3 MB/s
ftp://ftp.ovh.net/ 0.15 MB/s
ftp://ftp.hosteurope.de/ 0.15 MB/s
ftp://mirror.leaseweb.com/ 0.15 MB/s
ftp://ftp.sunet.se/ 0.15 MB/s
ftp://ftp.ukc.mirrorservice.org/ 0.2 MB/s
ftp://ftp.uni-kl.de/ 0.15 MB/s
ftp://ftp.funet.fi/ 0.2 MB/s
ftp://ftp5.gwdg.de/ 0.3 MB/s
ftp://mirror.sov.uk.goscomb.net/ 0.35 MB/s



Test mode | Speed MB/s | Speed Mbps
Average speed for 14 hosts | 1,24 MB/s | 10 Mbps
Line speed for 10 hosts (Line Capacity) | 2,10 MB/s | 17 Mbps

http://chart.apis.google.com/chart?chs=450x450&chd=t:0.33,0.30,2.31,1.82,0.58,0.44,1.83,1.45,1.94,0.17,1.75,2.01,2.34,0.04&cht=bhs&chtt=MultiHost Speedtest&chco=0000FF&chxt=r&chxr=2,0.1,2.8,0.2&chxt=y,y,x,x&chly=Free Fr|Mirrorservice|Apple|Nvidia|MS|LeaseWeb|ServerBoost|TBroadband|Cachefly|Ovh|UoCrete|Forthnet|Otenet|RootBSD&chxl=1:||3:|MB/s& chd=s:underp&chm=N,000000,0,-1,15&chds=0,2.8
http://chart.apis.google.com/chart?chs=400x100&chd=t:1.24,2.10&cht=bhs&chtt=Comparison results&chco=FF0000|00FF00&chxt=r&chxr=1,0.1,2.5,0.2&chxt=y,x&chly=Average speed|Line capacity& chd=s:underp&chm=N,000000,0,-1,15&chds=0,2.5

nnn
20-09-11, 23:54
Client Info - PingTest and SpeedTest script
ISP Tellas S.A. - IP 109.24 xxxxx - :: - BBRAS 62.169.255.44 - Network 109.242.0.0/16

Network Advertised via

TELECOM ITALIA SPARKLE S.p.A.
Test date and time is Τρίτη 20-09-2011 and time 23:48:38 - script ver 1.1 q download (http://www.adslgr.com/forum/downloads.php?do=file&id=1922)
Microsoft Windows 7 Home Premium - 2 Threads(2 CPUs), List by Someonefromhell, v0.67
DNS Server: 62.169.194.48 resolve in 25.9739 ms - NIC NVIDIA nForce Networking Controller 1000 Mbps
Time to fetch webpage 1,11 seconds - Upload speed: 816.00 kb/s - Fast Path


prepend info


no prepending



Ping results (Detailed)

MOS (mean opinion score), is scaled from 5=best to 1=worst
Greek Servers

host | Average ping time | Packet loss | Jitter | Rank | Tendency | M.O.S.
Hellas Online | 8.5 ms | 0 % | 1 ms | A | UP | 4,40
Wind | 6 ms | 0 % | 3 ms | A | DOWN | 4,40
On Telecoms | 7 ms | 0 % | 1 ms | A | DOWN | 4,40
Vivodi | 6.75 ms | 0 % | 1 ms | A | UP | 4,40
Forthnet | 6.5 ms | 0 % | 1 ms | A | DOWN | 4,40
OTE | 6 ms | 0 % | 0 ms | A | DOWN | 4,40
Netone | 7 ms | 0 % | 0 ms | A | DOWN | 4,40
NTUA@GRNET | 6.25 ms | 0 % | -1 ms | A | DOWN | 4,40
Vodafone | 6 ms | 0 % | 0 ms | A | DOWN | 4,40
Orange Business Hellas | 7 ms | 0 % | 0 ms | A | DOWN | 4,40
Verizon Hellas | 119.25 ms | 0 % | 0 ms | C | UP | 4,34
Cyta Hellas | 7 ms | 0 % | 0 ms | A | UP | 4,40
Total ping time is | 193.25 ms



International Servers

host | Average ping time | Packet loss | Jitter | Rank | Tendency | M.O.S.
DE-CIX | 102 ms | 0 % | 0 ms | C | UP | 4,35
AMS-IX | 94.5 ms | 0 % | -2 ms | C | UP | 4,36
LINX | 66.25 ms | 0 % | 1 ms | B | DOWN | 4,37
NL-IX | 58.75 ms | 0 % | 0 ms | B | DOWN | 4,37
RIPN@MSK-IX | 115.75 ms | 0 % | -1 ms | C | DOWN | 4,34
ESPANIX | 108 ms | 0 % | 0 ms | C | UP | 4,35
MIX | 44 ms | 0 % | 0 ms | B | UP | 4,38
PANAP | 68 ms | 0 % | 0 ms | B | DOWN | 4,37
Akamai | 6 ms | 0 % | 0 ms | A | DOWN | 4,40
Cachefly | 63 ms | 0 % | 0 ms | B | DOWN | 4,37
Google CDN | 25.25 ms | 0 % | 0 ms | A | UP | 4,39
Yahoo US | 147.75 ms | 0 % | -2 ms | D | UP | 4,32
AT&T US | 161.5 ms | 0 % | 0 ms | D | UP | 4,29
Global Crossing US | 167.75 ms | 0 % | 2 ms | D | UP | 4,26
Level 3 US | 195.75 ms | 0 % | 1 ms | D | DOWN | 4,18
Telia US | 167 ms | 0 % | 22 ms | D | UP | 4,14
Qwest US | 167 ms | 0 % | 0 ms | D | UP | 4,27
Tata Communications US | 190.5 ms | 0 % | 0 ms | D | UP | 4,20
Verizon US | 143.75 ms | 0 % | 0 ms | D | UP | 4,32
Savvis US | 176.75 ms | 0 % | 0 ms | D | UP | 4,24
America Online Transit Data Network US | 184.75 ms | 0 % | 1 ms | D | UP | 4,21
Cogent Communications US | 161.25 ms | 0 % | 0 ms | D | DOWN | 4,29
Hurricane Electric US | 211.75 ms | 0 % | 1 ms | E | DOWN | 4,13
AboveNet US | 210.25 ms | 0 % | -1 ms | E | DOWN | 4,14
XO Communications US | 218.25 ms | 0 % | 1 ms | E | DOWN | 4,10
Sprint Nextel US | 0 ms | 100 % | 0 ms | FAILED | DOWN | 1,00
Allstream US | 159.25 ms | 0 % | 1 ms | D | UP | 4,29
TW Telecom US | 209 ms | 0 % | 0 ms | E | UP | 4,14
Deutche Telecom Germany | 75.75 ms | 0 % | -2 ms | C | DOWN | 4,37
Global Crossing Germany | 64.5 ms | 0 % | -1 ms | B | UP | 4,37
Cogent Germany | 65 ms | 0 % | 0 ms | B | DOWN | 4,37
Telia Germany | 70.25 ms | 0 % | 0 ms | B | UP | 4,37
Level 3 Germany | 86.5 ms | 0 % | 3 ms | C | DOWN | 4,35
Tata Communications Germany | 72.25 ms | 0 % | 44 ms | B | DOWN | 4,29
Savvis Germany | 70.25 ms | 0 % | 15 ms | B | UP | 4,35
Cable&Wireless Germany | 74.5 ms | 0 % | 1 ms | B | UP | 4,36
PCCW Germany | 80.5 ms | 0 % | 0 ms | C | UP | 4,36
NTT Communications UK | 69.25 ms | 0 % | -4 ms | B | DOWN | 4,37
America Online Transit Data Network UK | 86.5 ms | 0 % | 1 ms | C | UP | 4,36
Tinet UK | 0 ms | 100 % | 0 ms | FAILED | DOWN | 1,00
GEANT UK | 99 ms | 0 % | 15 ms | C | UP | 4,33
British Telecom UK | 69.75 ms | 0 % | 0 ms | B | UP | 4,37
Hurricane Electric UK | 94.25 ms | 0 % | -24 ms | C | UP | 4,38
Tinet Netherlands | 67.5 ms | 0 % | 1 ms | B | DOWN | 4,37
AboveNet Netherlands | 79.25 ms | 0 % | -1 ms | C | UP | 4,36
Wanadoo Netherlands | 78.5 ms | 0 % | -1 ms | C | DOWN | 4,36
GEANT Netherlands | 103 ms | 0 % | 0 ms | C | UP | 4,35
Opentransit France | 69.25 ms | 0 % | 1 ms | B | DOWN | 4,37
Sprint Nextel France | 69.75 ms | 0 % | 0 ms | B | UP | 4,37
Seabone Italy | 41.5 ms | 0 % | -1 ms | B | DOWN | 4,38
Infostrada Italy | 47.25 ms | 0 % | 8 ms | B | UP | 4,37
Telstra Australia | 375.25 ms | 0 % | 0 ms | F | UP | 3,44
Optus Australia | 376.25 ms | 0 % | -1 ms | F | UP | 3,44
NTT Communicatons Japan | 333 ms | 0 % | -10 ms | F | DOWN | 3,73
IDC Japan | 315.5 ms | 0 % | 0 ms | F | DOWN | 3,72
Verizon Chech | 77.5 ms | 0 % | 0 ms | C | DOWN | 4,36
ChinaNet China | 374.25 ms | 0 % | 10 ms | F | UP | 3,34
PCCW Hong Kong | 294 ms | 0 % | 0 ms | F | DOWN | 3,81
Pacnet Signapore | 212.25 ms | 25 % | 11 ms | E | DOWN | 1,20
Isnet South Africa | 259.75 ms | 0 % | -1 ms | F | DOWN | 3,96
Maxnet New Zealand | 343.75 ms | 0 % | -6 ms | F | UP | 3,64
Bell Canada | 164.75 ms | 0 % | 0 ms | D | UP | 4,28
Leaseweb Netherlands | 57.75 ms | 0 % | 1 ms | B | DOWN | 4,37
The Planet US | 177 ms | 0 % | 0 ms | D | DOWN | 4,24
Softlayer US | 176.75 ms | 0 % | 0 ms | D | UP | 4,24
Dreamhost US | 215.75 ms | 0 % | 0 ms | E | UP | 4,12
Rackspace US | 147 ms | 0 % | -1 ms | D | DOWN | 4,32
Serverloft Germany | 70 ms | 0 % | 0 ms | B | UP | 4,37
Host-Europe Germany | 59.25 ms | 0 % | 0 ms | B | DOWN | 4,37
Hetzner Germany | 57.75 ms | 0 % | 0 ms | B | DOWN | 4,37
OVH | 57 ms | 0 % | 0 ms | B | DOWN | 4,37
Total ping time is | 9402.5 ms



Game Servers

host | Average ping time | Packet loss | Jitter | Rank | Tendency | M.O.S.
NGI Italy | 74 ms | 0 % | 0 ms | B | UP | 4,37
Fastweb Italy | 46 ms | 0 % | 0 ms | B | DOWN | 4,38
NGZ-Server Germany | 71 ms | 0 % | 0 ms | B | UP | 4,37
K-Play Germany | 63 ms | 0 % | 0 ms | B | DOWN | 4,37
GC-Server Germany | 63.75 ms | 0 % | 0 ms | B | DOWN | 4,37
247CS Germany | 54.75 ms | 0 % | 1 ms | B | DOWN | 4,37
Esport-Servers Germany | 69.75 ms | 0 % | 1 ms | B | DOWN | 4,37
LB-Server Germany | 73.5 ms | 0 % | -3 ms | B | UP | 4,37
G-Portal Germany | 72.5 ms | 0 % | -7 ms | B | DOWN | 4,37
Jolt UK | 0 ms | 100 % | 0 ms | FAILED | DOWN | 1,00
Multiplay UK | 93 ms | 0 % | -19 ms | C | UP | 4,38
ServerFFS Netherlands | 106 ms | 0 % | -2 ms | C | UP | 4,35
GS-COM DK | 88 ms | 0 % | -7 ms | C | DOWN | 4,37
Clanhost Netherlands | 83.75 ms | 0 % | -4 ms | C | DOWN | 4,36
RDSNET Romania | 119.75 ms | 0 % | -2 ms | C | UP | 4,34
Dataplex Hungary | 79.5 ms | 0 % | -12 ms | C | DOWN | 4,38
EA US | 219 ms | 0 % | 6 ms | E | UP | 4,06
Valve US | 235.75 ms | 0 % | 1 ms | E | UP | 4,04
Gameservers US | 153 ms | 0 % | 2 ms | D | DOWN | 4,30
Bigpoint Germany | 69 ms | 0 % | 0 ms | B | DOWN | 4,37
Total ping time is | 1835 ms


Total Time | Total A's | Total B's | Total C's | Total D's | Total E's | Total F's
Total ping time is 11430.75 ms | 13 | 33 | 21 | 17 | 8 | 8

Partial results | ms | Average
Greek servers | 193.25 | 17,57 ms
International servers | 9402.5 | 134,32 ms
Gameservers | 1835 | 96,58 ms


Ping Time | Average | Packet loss
Total ping time is 11430.75 ms| 110,98 ms|Packet loss 3,35 %

http://chart.apis.google.com/chart?chs=400x130&chd=t:193.25,9402.5,1835&cht=bhs&chtt=Ping Results&chco=CC00CC|FFCC00|996600&chxt=r&chxr=1,500,15000,1500&chxt=y,x&chly=Greek|International|Games& chd=s:underp&chm=N,000000,0,-1,15&chds=0,15000
http://chart.apis.google.com/chart?chs=400x130&chd=t:17.57,134.32,96.58&cht=bhs&chtt=Average Ping Results&chco=CC00CC|FFCC00|996600&chxt=r&chxr=1,20,200,30&chxt=y,x&chly=Greek|International|Games& chd=s:underp&chm=N,000000,0,-1,15&chds=0,200

Test History(Last 10 results)

History(last 10 results)
Τρίτη 20-09-2011 and time 23:48:38-Total ping time in ms is 11430.75
Δευτέρα 19-09-2011 and time 20:20:19-Total ping time in ms is 11427.25
Τ
ε
τ
ά
ρ
τ
η




Speedtest results (Detailed)

Test date and time
Test date and time is Τρίτη 20-09-2011 and time 23:50:18

host | in MB/s
Free Fr | 1,97
Mirrorservice | 0,56
Apple | 2,35
Nvidia | 2,08
Microsoft | 2,19
LeaseWeb | 0,35
ServerBoost | 1,74
ThinkBroadband | 0,83
Cachefly | 1,91
Ovh | 1,29
UoCrete | 2,26
Forthnet | 1,92
Otenet | 2,37
RootBSD | 0,04


Detailed results for multihosts(Line capacity)


Host list by Someonefromhell

ftp://ftp.free.fr/ 0.4 MB/s
ftp://ftp.ovh.net/ 0.25 MB/s
ftp://ftp.hosteurope.de/ 0.1 MB/s
ftp://mirror.leaseweb.com/ 0.15 MB/s
ftp://ftp.sunet.se/ 0.3 MB/s
ftp://ftp.ukc.mirrorservice.org/ 0.15 MB/s
ftp://ftp.uni-kl.de/ 0.15 MB/s
ftp://ftp.funet.fi/ 0.2 MB/s
ftp://ftp5.gwdg.de/ 0.15 MB/s
ftp://mirror.sov.uk.goscomb.net/ 0.2 MB/s



Test mode | Speed MB/s | Speed Mbps
Average speed for 14 hosts | 1,56 MB/s | 12 Mbps
Line speed for 10 hosts (Line Capacity) | 2,05 MB/s | 16 Mbps

http://chart.apis.google.com/chart?chs=450x450&chd=t:1.97,0.56,2.35,2.08,2.19,0.35,1.74,0.83,1.91,1.29,2.26,1.92,2.37,0.04&cht=bhs&chtt=MultiHost Speedtest&chco=0000FF&chxt=r&chxr=2,0.1,2.8,0.2&chxt=y,y,x,x&chly=Free Fr|Mirrorservice|Apple|Nvidia|MS|LeaseWeb|ServerBoost|TBroadband|Cachefly|Ovh|UoCrete|Forthnet|Otenet|RootBSD&chxl=1:||3:|MB/s& chd=s:underp&chm=N,000000,0,-1,15&chds=0,2.8
http://chart.apis.google.com/chart?chs=400x100&chd=t:1.56,2.05&cht=bhs&chtt=Comparison results&chco=FF0000|00FF00&chxt=r&chxr=1,0.1,2.5,0.2&chxt=y,x&chly=Average speed|Line capacity& chd=s:underp&chm=N,000000,0,-1,15&chds=0,2.5

gerasimos_1972
21-09-11, 23:50
Άλλαξα πάροχο και απο forthnet που ειχα αυτα:

Link Status Connected
Rate (Up/Down) 1020/19364 kbps
Noise Margin (Up/Down) 17.3/5.7 db
Modulation Type ADSL_2plus
Line Attenuation (Up/Down) 9.1/17.9 db
Output Power (Up/Down) 12.6/20.1 dbm
Data Path (Up/Down) Fast/Fast
Max Rate(Up/Down) 1348/19244 kbps
Interleave depth 0
Annex Type AnnexA
CRC errors 32

με την wind έχω αυτά:

Link Status Connected
Rate (Up/Down) 1021/16111 kbps
Noise Margin (Up/Down) 12.5/9 db
Modulation Type ADSL_2plus
Line Attenuation (Up/Down) 12.2/20.5 db
Output Power (Up/Down) 12/17.2 dbm
Data Path (Up/Down) Interleaved/Interleaved
Max Rate(Up/Down) 1069/16076 kbps
Interleave depth 8
Annex Type AnnexA
CRC errors 1204

πήρα τηλ στην τ.υ. και μου ειπαν οτι το noise η wind δεν το ριχνει κατω απο το 9 και για το fast θα το κοιταξουν και θα το αλλαξουν.
Αληθεύει οτι το noise η wind δεν το ριχνει κατω απο το 9;

panoc
22-09-11, 05:16
το ριχνουν, εγω σε 2 γραμμες που ζητησα μια χαρα το εριξαν στο 6.

antonis556
22-09-11, 14:18
Αν εχεις router που να υποστηριζει το dmt μπορεις να το κατεβασεις μονος σου το snr :oneup:

gerasimos_1972
22-09-11, 15:03
Αν εχεις router που να υποστηριζει το dmt μπορεις να το κατεβασεις μονος σου το snr :oneup:

Έχω αυτό που μου έδωσε η wind το ZTE ZXV10 H108L .Πώς μπορώ να το κάνω;

πάντως με γυρίσανε σε fast.

Mouse Potato
22-09-11, 15:04
