Κώδικας:
#
# check latency από COSMOTE/Θεσσαλονίκη
#
[root@shuttle-dh410:~]# ping XXX.XXX.XXX.XXX
PING XXX.XXX.XXX.XXX (XXX.XXX.XXX.XXX) 56(84) bytes of data.
64 bytes from XXX.XXX.XXX.XXX: icmp_seq=1 ttl=55 time=52.8 ms
64 bytes from XXX.XXX.XXX.XXX: icmp_seq=2 ttl=55 time=51.6 ms
^C
--- XXX.XXX.XXX.XXX ping statistics ---
2 packets transmitted, 2 received, 0% packet loss, time 1002ms
rtt min/avg/max/mdev = 51.582/52.186/52.790/0.604 ms
#
# check mtu path
#
[root@shuttle-dh410:~]# tracepath XXX.XXX.XXX.XXX
1?: [LOCALHOST] pmtu 1500
1: fritz.box 0.735ms
1: fritz.box 0.577ms
2: 80.106.125.100 2.091ms
3: 79.128.228.248 2.562ms
4: 62.75.3.69 2.934ms asymm 5
5: 62.75.14.142 32.927ms asymm 6
6: ae7-0.fra30.core-backbone.com 30.101ms
7: ae1-2081.sth10.core-backbone.com 48.204ms asymm 8
8: core-backbone.hetzner.com 52.817ms asymm 10
9: core52.sto.hetzner.com 52.766ms
10: core31.hel1.hetzner.com 52.346ms asymm 8
11: ex9k2.dc3.hel1.hetzner.com 52.270ms asymm 9
12: xxxxxxx.xxxxxx.xxx 52.810ms !H
Resume: pmtu 1500
#
# check traceroute
#
[root@shuttle-dh410:~]# traceroute XXX.XXX.XXX.XXX
traceroute to XXX.XXX.XXX.XXX (XXX.XXX.XXX.XXX), 30 hops max, 60 byte packets
1 fritz.box (192.168.188.1) 0.747 ms 0.791 ms 0.844 ms
2 80.106.125.100 (80.106.125.100) 2.682 ms 4.291 ms 5.602 ms
3 79.128.228.248 (79.128.228.248) 5.890 ms 6.079 ms 6.474 ms
4 62.75.3.69 (62.75.3.69) 7.575 ms 7.818 ms 8.695 ms
5 62.75.14.142 (62.75.14.142) 36.714 ms 38.288 ms 62.75.14.138 (62.75.14.138) 38.379 ms
6 ae7-0.fra30.core-backbone.com (5.56.17.181) 37.457 ms 29.781 ms 30.177 ms
7 ae1-2081.sth10.core-backbone.com (80.255.14.194) 48.316 ms 49.549 ms 49.929 ms
8 core-backbone.hetzner.com (80.255.15.126) 60.391 ms 55.935 ms 56.008 ms
9 core52.sto.hetzner.com (213.239.252.65) 56.810 ms 57.167 ms core53.sto.hetzner.com (213.239.252.73) 57.849 ms
10 core32.hel1.hetzner.com (213.239.254.69) 57.805 ms core31.hel1.hetzner.com (213.239.254.61) 52.474 ms core32.hel1.hetzner.com (213.239.254.69) 52.816 ms
11 ex9k2.dc3.hel1.hetzner.com (213.239.245.114) 68.068 ms 68.033 ms 68.116 ms
12 xxxxxxx.xxxxxx.xxx (XXX.XXX.XXX.XXX) 52.876 ms !X 52.884 ms !X 53.048 ms !X
#
# simple test - cubic
#
[root@shuttle-dh410:~]# iperf3 -4 -c XXX.XXX.XXX.XXX
Connecting to host XXX.XXX.XXX.XXX, port 5201
[ 5] local 192.168.188.11 port 48692 connected to XXX.XXX.XXX.XXX port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 28.1 MBytes 236 Mbits/sec 459 3.71 MBytes
[ 5] 1.00-2.00 sec 52.5 MBytes 440 Mbits/sec 0 3.71 MBytes
[ 5] 2.00-3.00 sec 55.0 MBytes 461 Mbits/sec 0 3.71 MBytes
[ 5] 3.00-4.00 sec 53.8 MBytes 451 Mbits/sec 0 3.71 MBytes
[ 5] 4.00-5.00 sec 53.8 MBytes 451 Mbits/sec 0 3.71 MBytes
[ 5] 5.00-6.00 sec 53.8 MBytes 451 Mbits/sec 0 3.71 MBytes
[ 5] 6.00-7.00 sec 53.8 MBytes 451 Mbits/sec 0 3.71 MBytes
[ 5] 7.00-8.00 sec 53.8 MBytes 451 Mbits/sec 0 3.71 MBytes
[ 5] 8.00-9.00 sec 55.0 MBytes 461 Mbits/sec 0 3.71 MBytes
[ 5] 9.00-10.00 sec 52.5 MBytes 440 Mbits/sec 0 3.71 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 512 MBytes 429 Mbits/sec 459 sender
[ 5] 0.00-10.07 sec 512 MBytes 426 Mbits/sec receiver
iperf Done.
#
# simple test - 60 secs - cubic
#
[root@shuttle-dh410:~]# iperf3 -4 -c XXX.XXX.XXX.XXX -t 60
Connecting to host XXX.XXX.XXX.XXX, port 5201
[ 5] local 192.168.188.11 port 57990 connected to XXX.XXX.XXX.XXX port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 24.5 MBytes 206 Mbits/sec 466 2.72 MBytes
[ 5] 1.00-2.00 sec 52.5 MBytes 440 Mbits/sec 0 2.87 MBytes
[ 5] 2.00-3.00 sec 53.8 MBytes 451 Mbits/sec 0 2.99 MBytes
[ 5] 3.00-4.00 sec 55.0 MBytes 461 Mbits/sec 0 3.08 MBytes
[ 5] 4.00-5.00 sec 53.8 MBytes 451 Mbits/sec 0 3.15 MBytes
[ 5] 5.00-6.00 sec 53.8 MBytes 451 Mbits/sec 0 3.21 MBytes
[ 5] 6.00-7.00 sec 53.8 MBytes 451 Mbits/sec 0 3.24 MBytes
[ 5] 7.00-8.00 sec 53.8 MBytes 451 Mbits/sec 0 3.26 MBytes
[ 5] 8.00-9.00 sec 53.8 MBytes 451 Mbits/sec 0 3.27 MBytes
[ 5] 9.00-10.00 sec 53.8 MBytes 451 Mbits/sec 0 3.27 MBytes
[ 5] 10.00-11.00 sec 53.8 MBytes 451 Mbits/sec 0 3.27 MBytes
[ 5] 11.00-12.00 sec 55.0 MBytes 461 Mbits/sec 0 3.27 MBytes
[ 5] 12.00-13.00 sec 53.8 MBytes 451 Mbits/sec 0 3.28 MBytes
[ 5] 13.00-14.00 sec 53.8 MBytes 451 Mbits/sec 0 3.29 MBytes
[ 5] 14.00-15.00 sec 53.8 MBytes 451 Mbits/sec 0 3.31 MBytes
[ 5] 15.00-16.00 sec 53.8 MBytes 451 Mbits/sec 0 3.33 MBytes
[ 5] 16.00-17.00 sec 53.8 MBytes 451 Mbits/sec 0 3.36 MBytes
[ 5] 17.00-18.00 sec 53.8 MBytes 451 Mbits/sec 0 3.46 MBytes
[ 5] 18.00-19.00 sec 53.8 MBytes 451 Mbits/sec 0 3.46 MBytes
[ 5] 19.00-20.00 sec 53.8 MBytes 451 Mbits/sec 0 3.46 MBytes
[ 5] 20.00-21.00 sec 53.8 MBytes 451 Mbits/sec 0 3.46 MBytes
[ 5] 21.00-22.00 sec 53.8 MBytes 451 Mbits/sec 0 3.46 MBytes
[ 5] 22.00-23.00 sec 55.0 MBytes 461 Mbits/sec 0 3.46 MBytes
[ 5] 23.00-24.00 sec 53.8 MBytes 451 Mbits/sec 0 3.46 MBytes
[ 5] 24.00-25.00 sec 53.8 MBytes 451 Mbits/sec 0 3.46 MBytes
[ 5] 25.00-26.00 sec 53.8 MBytes 451 Mbits/sec 0 3.46 MBytes
[ 5] 26.00-27.00 sec 47.5 MBytes 398 Mbits/sec 113 2.32 MBytes
[ 5] 27.00-28.00 sec 46.2 MBytes 388 Mbits/sec 0 2.46 MBytes
[ 5] 28.00-29.00 sec 48.8 MBytes 409 Mbits/sec 0 2.57 MBytes
[ 5] 29.00-30.00 sec 50.0 MBytes 419 Mbits/sec 0 2.66 MBytes
[ 5] 30.00-31.00 sec 51.2 MBytes 430 Mbits/sec 0 2.72 MBytes
[ 5] 31.00-32.00 sec 52.5 MBytes 440 Mbits/sec 0 2.77 MBytes
[ 5] 32.00-33.00 sec 52.5 MBytes 440 Mbits/sec 0 2.80 MBytes
[ 5] 33.00-34.00 sec 53.8 MBytes 451 Mbits/sec 0 2.81 MBytes
[ 5] 34.00-35.00 sec 52.5 MBytes 440 Mbits/sec 0 2.82 MBytes
[ 5] 35.00-36.00 sec 53.8 MBytes 451 Mbits/sec 0 2.82 MBytes
[ 5] 36.00-37.00 sec 53.8 MBytes 451 Mbits/sec 0 2.82 MBytes
[ 5] 37.00-38.00 sec 52.5 MBytes 440 Mbits/sec 0 2.82 MBytes
[ 5] 38.00-39.00 sec 53.8 MBytes 451 Mbits/sec 0 2.83 MBytes
[ 5] 39.00-40.00 sec 53.8 MBytes 451 Mbits/sec 0 2.84 MBytes
[ 5] 40.00-41.00 sec 53.8 MBytes 451 Mbits/sec 0 2.87 MBytes
[ 5] 41.00-42.00 sec 53.8 MBytes 451 Mbits/sec 0 2.91 MBytes
[ 5] 42.00-43.00 sec 53.8 MBytes 451 Mbits/sec 0 2.96 MBytes
[ 5] 43.00-44.00 sec 53.8 MBytes 451 Mbits/sec 0 3.04 MBytes
[ 5] 44.00-45.00 sec 53.8 MBytes 451 Mbits/sec 0 3.14 MBytes
[ 5] 45.00-46.00 sec 53.8 MBytes 451 Mbits/sec 0 3.25 MBytes
[ 5] 46.00-47.00 sec 53.8 MBytes 451 Mbits/sec 0 3.37 MBytes
[ 5] 47.00-48.00 sec 55.0 MBytes 461 Mbits/sec 0 3.53 MBytes
[ 5] 48.00-49.00 sec 53.8 MBytes 451 Mbits/sec 0 3.53 MBytes
[ 5] 49.00-50.00 sec 53.8 MBytes 451 Mbits/sec 0 3.80 MBytes
[ 5] 50.00-51.00 sec 53.8 MBytes 451 Mbits/sec 0 3.80 MBytes
[ 5] 51.00-52.00 sec 53.8 MBytes 451 Mbits/sec 0 3.80 MBytes
[ 5] 52.00-53.00 sec 53.8 MBytes 451 Mbits/sec 0 3.80 MBytes
[ 5] 53.00-54.00 sec 53.8 MBytes 451 Mbits/sec 0 3.80 MBytes
[ 5] 54.00-55.00 sec 53.8 MBytes 451 Mbits/sec 0 3.80 MBytes
[ 5] 55.00-56.00 sec 53.8 MBytes 451 Mbits/sec 0 3.80 MBytes
[ 5] 56.00-57.00 sec 53.8 MBytes 451 Mbits/sec 0 3.80 MBytes
[ 5] 57.00-58.00 sec 53.8 MBytes 451 Mbits/sec 0 3.80 MBytes
[ 5] 58.00-59.00 sec 55.0 MBytes 461 Mbits/sec 0 3.80 MBytes
[ 5] 59.00-60.00 sec 52.5 MBytes 440 Mbits/sec 0 3.80 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-60.00 sec 3.10 GBytes 443 Mbits/sec 579 sender
[ 5] 0.00-60.08 sec 3.10 GBytes 443 Mbits/sec receiver
iperf Done.
#
# begin tuning
# οι default/boot ρυθμίσεις πριν κάνω αλλαγές είναι:
#
[root@shuttle-dh410:~]# for i in `cat options`; do sysctl $i; done
net.core.netdev_budget = 300
net.core.netdev_max_backlog = 1000
net.core.rmem_max = 212992
net.core.wmem_max = 212992
net.ipv4.tcp_rmem = 4096 131072 6291456
net.ipv4.tcp_wmem = 4096 16384 4194304
net.ipv4.ip_local_port_range = 32768 60999
net.ipv4.tcp_congestion_control = cubic
net.core.default_qdisc = fq
net.ipv4.tcp_fin_timeout = 60
net.ipv4.tcp_max_syn_backlog = 1024
net.ipv4.tcp_slow_start_after_idle = 1
net.ipv4.tcp_no_metrics_save = 0
net.ipv4.tcp_mtu_probing = 0
#
# *now tuning*
# Load new settings - set bbr as default
#
[root@shuttle-dh410:~]# sysctl -f ./30-hpnet.conf
net.core.netdev_budget = 1000
net.core.netdev_max_backlog = 30000
net.core.rmem_max = 134217728
net.core.wmem_max = 134217728
net.ipv4.tcp_rmem = 4096 87380 134217728
net.ipv4.tcp_wmem = 4096 87380 134217728
net.ipv4.ip_local_port_range = 1024 65535
net.ipv4.tcp_congestion_control = bbr
net.core.default_qdisc = fq
net.ipv4.tcp_fin_timeout = 30
net.ipv4.tcp_max_syn_backlog = 8096
net.ipv4.tcp_slow_start_after_idle = 0
net.ipv4.tcp_no_metrics_save = 1
net.ipv4.tcp_mtu_probing = 1
#
# simple 60 seconds test after tuning
#
[root@shuttle-dh410:~]# iperf3 -4 -c XXX.XXX.XXX.XXX -t 60
Connecting to host XXX.XXX.XXX.XXX, port 5201
[ 5] local 192.168.188.11 port 35506 connected to XXX.XXX.XXX.XXX port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 72.2 MBytes 606 Mbits/sec 3461 6.62 MBytes
[ 5] 1.00-2.00 sec 57.5 MBytes 482 Mbits/sec 839 2.97 MBytes
[ 5] 2.00-3.00 sec 63.8 MBytes 535 Mbits/sec 547 6.48 MBytes
[ 5] 3.00-4.00 sec 58.8 MBytes 493 Mbits/sec 605 3.34 MBytes
[ 5] 4.00-5.00 sec 61.2 MBytes 514 Mbits/sec 781 6.48 MBytes
[ 5] 5.00-6.00 sec 61.2 MBytes 514 Mbits/sec 582 6.40 MBytes
[ 5] 6.00-7.00 sec 60.0 MBytes 503 Mbits/sec 842 6.48 MBytes
[ 5] 7.00-8.00 sec 60.0 MBytes 503 Mbits/sec 560 6.53 MBytes
[ 5] 8.00-9.00 sec 60.0 MBytes 503 Mbits/sec 844 6.49 MBytes
[ 5] 9.00-10.00 sec 60.0 MBytes 503 Mbits/sec 544 6.49 MBytes
[ 5] 10.00-11.00 sec 53.8 MBytes 451 Mbits/sec 547 5.66 KBytes
[ 5] 11.00-12.00 sec 37.5 MBytes 315 Mbits/sec 760 6.48 MBytes
[ 5] 12.00-13.00 sec 60.0 MBytes 503 Mbits/sec 570 6.47 MBytes
[ 5] 13.00-14.00 sec 60.0 MBytes 503 Mbits/sec 853 6.49 MBytes
[ 5] 14.00-15.00 sec 61.2 MBytes 514 Mbits/sec 562 6.47 MBytes
[ 5] 15.00-16.00 sec 60.0 MBytes 503 Mbits/sec 858 6.48 MBytes
[ 5] 16.00-17.00 sec 60.0 MBytes 503 Mbits/sec 574 6.49 MBytes
[ 5] 17.00-18.00 sec 56.2 MBytes 472 Mbits/sec 852 3.02 MBytes
[ 5] 18.00-19.00 sec 65.0 MBytes 545 Mbits/sec 565 6.47 MBytes
[ 5] 19.00-20.00 sec 57.5 MBytes 482 Mbits/sec 791 3.01 MBytes
[ 5] 20.00-21.00 sec 62.5 MBytes 524 Mbits/sec 602 6.47 MBytes
[ 5] 21.00-22.00 sec 45.0 MBytes 377 Mbits/sec 606 6.55 MBytes
[ 5] 22.00-23.00 sec 60.0 MBytes 503 Mbits/sec 573 6.52 MBytes
[ 5] 23.00-24.00 sec 60.0 MBytes 503 Mbits/sec 822 6.52 MBytes
[ 5] 24.00-25.00 sec 61.2 MBytes 514 Mbits/sec 577 6.51 MBytes
[ 5] 25.00-26.00 sec 56.2 MBytes 472 Mbits/sec 840 3.97 MBytes
[ 5] 26.00-27.00 sec 63.8 MBytes 535 Mbits/sec 533 6.50 MBytes
[ 5] 27.00-28.00 sec 57.5 MBytes 482 Mbits/sec 831 3.01 MBytes
[ 5] 28.00-29.00 sec 63.8 MBytes 535 Mbits/sec 572 6.48 MBytes
[ 5] 29.00-30.00 sec 60.0 MBytes 503 Mbits/sec 614 3.31 MBytes
[ 5] 30.00-31.00 sec 61.2 MBytes 514 Mbits/sec 784 6.50 MBytes
[ 5] 31.00-32.00 sec 60.0 MBytes 503 Mbits/sec 539 6.44 MBytes
[ 5] 32.00-33.00 sec 45.0 MBytes 377 Mbits/sec 606 6.51 MBytes
[ 5] 33.00-34.00 sec 58.8 MBytes 493 Mbits/sec 875 2.97 MBytes
[ 5] 34.00-35.00 sec 62.5 MBytes 524 Mbits/sec 559 6.49 MBytes
[ 5] 35.00-36.00 sec 60.0 MBytes 503 Mbits/sec 561 6.45 MBytes
[ 5] 36.00-37.00 sec 60.0 MBytes 503 Mbits/sec 830 6.51 MBytes
[ 5] 37.00-38.00 sec 61.2 MBytes 514 Mbits/sec 576 6.42 MBytes
[ 5] 38.00-39.00 sec 60.0 MBytes 503 Mbits/sec 776 6.47 MBytes
[ 5] 39.00-40.00 sec 60.0 MBytes 503 Mbits/sec 558 6.48 MBytes
[ 5] 40.00-41.00 sec 60.0 MBytes 503 Mbits/sec 841 6.47 MBytes
[ 5] 41.00-42.00 sec 60.0 MBytes 503 Mbits/sec 574 6.48 MBytes
[ 5] 42.00-43.00 sec 52.5 MBytes 440 Mbits/sec 563 5.66 KBytes
[ 5] 43.00-44.00 sec 53.8 MBytes 451 Mbits/sec 584 6.44 MBytes
[ 5] 44.00-45.00 sec 60.0 MBytes 503 Mbits/sec 818 6.47 MBytes
[ 5] 45.00-46.00 sec 60.0 MBytes 503 Mbits/sec 548 6.45 MBytes
[ 5] 46.00-47.00 sec 60.0 MBytes 503 Mbits/sec 827 6.48 MBytes
[ 5] 47.00-48.00 sec 60.0 MBytes 503 Mbits/sec 554 6.49 MBytes
[ 5] 48.00-49.00 sec 61.2 MBytes 514 Mbits/sec 850 6.52 MBytes
[ 5] 49.00-50.00 sec 60.0 MBytes 503 Mbits/sec 569 6.47 MBytes
[ 5] 50.00-51.00 sec 56.2 MBytes 472 Mbits/sec 814 3.45 MBytes
[ 5] 51.00-52.00 sec 63.8 MBytes 535 Mbits/sec 560 6.49 MBytes
[ 5] 52.00-53.00 sec 58.8 MBytes 493 Mbits/sec 850 2.96 MBytes
[ 5] 53.00-54.00 sec 47.5 MBytes 398 Mbits/sec 311 6.51 MBytes
[ 5] 54.00-55.00 sec 57.5 MBytes 482 Mbits/sec 824 2.96 MBytes
[ 5] 55.00-56.00 sec 62.5 MBytes 524 Mbits/sec 574 6.49 MBytes
[ 5] 56.00-57.00 sec 60.0 MBytes 503 Mbits/sec 612 3.28 MBytes
[ 5] 57.00-58.00 sec 61.2 MBytes 514 Mbits/sec 792 6.48 MBytes
[ 5] 58.00-59.00 sec 60.0 MBytes 503 Mbits/sec 534 6.40 MBytes
[ 5] 59.00-60.00 sec 60.0 MBytes 503 Mbits/sec 870 6.48 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-60.00 sec 3.46 GBytes 495 Mbits/sec 43240 sender
[ 5] 0.00-60.05 sec 3.42 GBytes 488 Mbits/sec receiver
iperf Done.
#
# nice. Καλούτσικα τα πήγε. Πολλά retransmissions λόγω bbr (?)
#
# test using -C HTCP
# use 1460 MSS (έχω RFC4638 enabled/MTU=1500 στο PPPoE μου με την COSMOTE)
#
[root@shuttle-dh410:~]# iperf3 -4 -c XXX.XXX.XXX.XXX -t 60 --omit 5 -V --set-mss 1460 -C htcp
iperf 3.12
Linux shuttle-dh410 6.1.0-28-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.119-1 (2024-11-22) x86_64
Control connection MSS 1448
Time: Wed, 11 Dec 2024 14:39:30 GMT
Connecting to host XXX.XXX.XXX.XXX, port 5201
Cookie: qtdakgvky7ydtsr7kimltx3fjgocyh7glp6b
TCP MSS: 1460
[ 5] local 192.168.188.11 port 23382 connected to XXX.XXX.XXX.XXX port 5201
Starting Test: protocol: TCP, 1 streams, 131072 byte blocks, omitting 5 seconds, 60 second test, tos 0
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 42.8 MBytes 359 Mbits/sec 1547 1.36 MBytes (omitted)
[ 5] 1.00-2.00 sec 26.2 MBytes 220 Mbits/sec 0 1.39 MBytes (omitted)
[ 5] 2.00-3.00 sec 27.5 MBytes 231 Mbits/sec 0 1.47 MBytes (omitted)
[ 5] 3.00-4.00 sec 30.0 MBytes 252 Mbits/sec 0 1.68 MBytes (omitted)
[ 5] 4.00-5.00 sec 35.0 MBytes 294 Mbits/sec 0 1.99 MBytes (omitted)
[ 5] 0.00-1.00 sec 42.5 MBytes 356 Mbits/sec 0 2.44 MBytes
[ 5] 1.00-2.00 sec 51.2 MBytes 430 Mbits/sec 0 3.00 MBytes
[ 5] 2.00-3.00 sec 61.2 MBytes 514 Mbits/sec 0 3.65 MBytes
[ 5] 3.00-4.00 sec 38.8 MBytes 325 Mbits/sec 25 1.86 MBytes
[ 5] 4.00-5.00 sec 36.2 MBytes 304 Mbits/sec 0 1.92 MBytes
[ 5] 5.00-6.00 sec 37.5 MBytes 315 Mbits/sec 0 2.09 MBytes
[ 5] 6.00-7.00 sec 42.5 MBytes 357 Mbits/sec 0 2.37 MBytes
[ 5] 7.00-8.00 sec 48.8 MBytes 409 Mbits/sec 0 2.76 MBytes
[ 5] 8.00-9.00 sec 57.5 MBytes 482 Mbits/sec 0 3.27 MBytes
[ 5] 9.00-10.00 sec 56.2 MBytes 472 Mbits/sec 20 1.84 MBytes
[ 5] 10.00-11.00 sec 35.0 MBytes 294 Mbits/sec 0 1.87 MBytes
[ 5] 11.00-12.00 sec 37.5 MBytes 315 Mbits/sec 0 1.95 MBytes
[ 5] 12.00-13.00 sec 38.8 MBytes 325 Mbits/sec 0 2.17 MBytes
[ 5] 13.00-14.00 sec 45.0 MBytes 377 Mbits/sec 0 2.49 MBytes
[ 5] 14.00-15.00 sec 51.2 MBytes 430 Mbits/sec 0 2.92 MBytes
[ 5] 15.00-16.00 sec 58.8 MBytes 493 Mbits/sec 0 3.48 MBytes
[ 5] 16.00-17.00 sec 58.8 MBytes 493 Mbits/sec 31 2.94 MBytes
[ 5] 17.00-18.00 sec 56.2 MBytes 472 Mbits/sec 0 2.95 MBytes
[ 5] 18.00-19.00 sec 57.5 MBytes 482 Mbits/sec 0 3.01 MBytes
[ 5] 19.00-20.00 sec 58.8 MBytes 493 Mbits/sec 0 3.13 MBytes
[ 5] 20.00-21.00 sec 61.2 MBytes 514 Mbits/sec 0 3.30 MBytes
[ 5] 21.00-22.00 sec 61.2 MBytes 514 Mbits/sec 0 3.52 MBytes
[ 5] 22.00-23.00 sec 60.0 MBytes 503 Mbits/sec 17 2.92 MBytes
[ 5] 23.00-24.00 sec 56.2 MBytes 472 Mbits/sec 0 2.93 MBytes
[ 5] 24.00-25.00 sec 56.2 MBytes 472 Mbits/sec 0 2.97 MBytes
[ 5] 25.00-26.00 sec 57.5 MBytes 482 Mbits/sec 0 3.08 MBytes
[ 5] 26.00-27.00 sec 61.2 MBytes 514 Mbits/sec 0 3.23 MBytes
[ 5] 27.00-28.00 sec 61.2 MBytes 514 Mbits/sec 0 3.44 MBytes
[ 5] 28.00-29.00 sec 58.8 MBytes 493 Mbits/sec 14 2.92 MBytes
[ 5] 29.00-30.00 sec 58.8 MBytes 493 Mbits/sec 0 2.93 MBytes
[ 5] 30.00-31.00 sec 56.2 MBytes 472 Mbits/sec 0 2.95 MBytes
[ 5] 31.00-32.00 sec 57.5 MBytes 482 Mbits/sec 0 3.04 MBytes
[ 5] 32.00-33.00 sec 60.0 MBytes 503 Mbits/sec 0 3.18 MBytes
[ 5] 33.00-34.00 sec 61.2 MBytes 514 Mbits/sec 0 3.37 MBytes
[ 5] 34.00-35.00 sec 61.2 MBytes 514 Mbits/sec 0 3.61 MBytes
[ 5] 35.00-36.00 sec 57.5 MBytes 482 Mbits/sec 9 2.92 MBytes
[ 5] 36.00-37.00 sec 56.2 MBytes 472 Mbits/sec 0 2.94 MBytes
[ 5] 37.00-38.00 sec 57.5 MBytes 482 Mbits/sec 0 3.00 MBytes
[ 5] 38.00-39.00 sec 58.8 MBytes 493 Mbits/sec 0 3.13 MBytes
[ 5] 39.00-40.00 sec 61.2 MBytes 514 Mbits/sec 0 3.31 MBytes
[ 5] 40.00-41.00 sec 61.2 MBytes 514 Mbits/sec 0 3.54 MBytes
[ 5] 41.00-42.00 sec 60.0 MBytes 503 Mbits/sec 10 2.92 MBytes
[ 5] 42.00-43.00 sec 55.0 MBytes 461 Mbits/sec 0 2.93 MBytes
[ 5] 43.00-44.00 sec 57.5 MBytes 482 Mbits/sec 0 2.98 MBytes
[ 5] 44.00-45.00 sec 57.5 MBytes 482 Mbits/sec 0 3.08 MBytes
[ 5] 45.00-46.00 sec 60.0 MBytes 503 Mbits/sec 0 3.25 MBytes
[ 5] 46.00-47.00 sec 62.5 MBytes 524 Mbits/sec 0 3.46 MBytes
[ 5] 47.00-48.00 sec 61.2 MBytes 514 Mbits/sec 13 2.92 MBytes
[ 5] 48.00-49.00 sec 56.2 MBytes 472 Mbits/sec 0 2.93 MBytes
[ 5] 49.00-50.00 sec 56.2 MBytes 472 Mbits/sec 0 2.96 MBytes
[ 5] 50.00-51.00 sec 57.5 MBytes 482 Mbits/sec 0 3.05 MBytes
[ 5] 51.00-52.00 sec 58.8 MBytes 493 Mbits/sec 0 3.20 MBytes
[ 5] 52.00-53.00 sec 62.5 MBytes 524 Mbits/sec 0 3.40 MBytes
[ 5] 53.00-54.00 sec 61.2 MBytes 514 Mbits/sec 0 3.64 MBytes
[ 5] 54.00-55.00 sec 57.5 MBytes 482 Mbits/sec 8 2.92 MBytes
[ 5] 55.00-56.00 sec 55.0 MBytes 462 Mbits/sec 0 2.94 MBytes
[ 5] 56.00-57.00 sec 57.5 MBytes 482 Mbits/sec 0 3.01 MBytes
[ 5] 57.00-58.00 sec 58.8 MBytes 493 Mbits/sec 0 3.14 MBytes
[ 5] 58.00-59.00 sec 61.2 MBytes 514 Mbits/sec 0 3.33 MBytes
[ 5] 59.00-60.00 sec 62.5 MBytes 524 Mbits/sec 0 3.56 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
Test Complete. Summary Results:
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-60.00 sec 3.25 GBytes 466 Mbits/sec 147 sender
[ 5] 0.00-60.05 sec 3.25 GBytes 466 Mbits/sec receiver
CPU Utilization: local/sender 1.4% (0.0%u/1.4%s), remote/receiver 1.1% (0.1%u/1.0%s)
snd_tcp_congestion htcp
rcv_tcp_congestion bbr
iperf Done.
#
# not bad.
#
# test with BBR
# use 1460 MSS (έχω RFC4638 enabled/MTU=1500 στο PPPoE μου με την COSMOTE)
#
[root@shuttle-dh410:~]# iperf3 -4 -c XXX.XXX.XXX.XXX -t 60 --omit 5 -V --set-mss 1460 -C bbr
iperf 3.12
Linux shuttle-dh410 6.1.0-28-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.119-1 (2024-11-22) x86_64
Control connection MSS 1448
Time: Wed, 11 Dec 2024 14:46:18 GMT
Connecting to host XXX.XXX.XXX.XXX, port 5201
Cookie: pqpysqficx4eihynlg2hf6ewqx6tv5bimlzh
TCP MSS: 1460
[ 5] local 192.168.188.11 port 18252 connected to XXX.XXX.XXX.XXX port 5201
Starting Test: protocol: TCP, 1 streams, 131072 byte blocks, omitting 5 seconds, 60 second test, tos 0
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 72.5 MBytes 608 Mbits/sec 3488 6.62 MBytes (omitted)
[ 5] 1.00-2.00 sec 61.2 MBytes 514 Mbits/sec 858 6.48 MBytes (omitted)
[ 5] 2.00-3.00 sec 60.0 MBytes 503 Mbits/sec 560 6.47 MBytes (omitted)
[ 5] 3.00-4.00 sec 56.2 MBytes 472 Mbits/sec 843 3.41 MBytes (omitted)
[ 5] 4.00-5.00 sec 63.8 MBytes 535 Mbits/sec 548 6.45 MBytes (omitted)
[ 5] 0.00-1.00 sec 57.5 MBytes 482 Mbits/sec 817 2.97 MBytes
[ 5] 1.00-2.00 sec 62.5 MBytes 524 Mbits/sec 575 6.47 MBytes
[ 5] 2.00-3.00 sec 60.0 MBytes 503 Mbits/sec 579 6.41 MBytes
[ 5] 3.00-4.00 sec 61.2 MBytes 514 Mbits/sec 842 6.47 MBytes
[ 5] 4.00-5.00 sec 60.0 MBytes 503 Mbits/sec 567 6.41 MBytes
[ 5] 5.00-6.00 sec 50.0 MBytes 419 Mbits/sec 565 5.66 KBytes
[ 5] 6.00-7.00 sec 55.0 MBytes 461 Mbits/sec 802 6.50 MBytes
[ 5] 7.00-8.00 sec 61.2 MBytes 514 Mbits/sec 559 6.49 MBytes
