Εμφάνιση 1-6 από 6
  1. #1
    Εγγραφή
    07-11-2008
    Περιοχή
    Πετρουπολη
    Μηνύματα
    237
    Downloads
    2
    Uploads
    0
    Τύπος
    FTTH
    Ταχύτητα
    200/20
    ISP
    ΟΤΕ Conn-x
    DSLAM
    ΟΤΕ - ΠΕΤΡΟΥΠΟΛΗ
    Router
    mikrotik-ONT nokia
    Προκειται για το μοντεμακι που εχω στην HOL γραμμη μου.


    Πατήστε στην εικόνα για να τη δείτε σε μεγέθυνση. 

Όνομα:  zyxel.jpg 
Εμφανίσεις:  4 
Μέγεθος:  10,8 KB 
ID: 158234

    System Specifications

    ADSL Compliance
    Support multi-mode standard (ANSI T1.413,Issue 2; G.dmt (G.992.1); G.lite (G992.2))
    EOC specified in ITU-T G.992.1
    ADSL2 G.dmt.bis (G.992.3)
    ADSL2 G.lite.bis (G.992.4)
    ADSL2+ (G.992.5)
    Reach Extended ADSL (RE ADSL)
    ATM Protocol
    ADSL physical connection ATM AAL5 (ATM Adaptation Layer Type 5)
    Support multi-protocol over AAL5 (RFC1483/2684)
    Support VC-based and LLC-based multiplexing
    Support up to 8 PVCs
    Support PPP over ATM AAL5 (RFC2364)
    PPP over Ethernet support for DSL connection (RFC 2516)
    I.610 F4/F5 OAM loop-back
    Network Protocols
    IP routing
    802.1d transparent bridging
    IGMP v1&v2
    RIP-1/RIP-2
    ICMP
    TCP/UDP
    DHCP client/server/relay
    DNS proxy
    Dynamic DNS
    UPnP support
    NAT
    Management
    FTP for firmware and configuration
    Configuration backup/restore
    Remote management control: Telnet, FTP, and WebUI
    SNMP support
    TR-069 compliance
    Hardware Specifications

    ADSL port: 1x RJ-11
    Ethernet LAN port: 1x RJ-45
    USB LAN port: 1x USB type B (AMG1011)
    Power input: 5 V DC
    Power on/off button
    Reset button
    LED display:
    Power
    Ethernet
    DSL
    Internet
    USB
    Physical Specifications

    Item dimensions (WxDxH): 90 x 80 x 29 mm (3.54” x 3.15” x 1.14”)
    Item weight: 91 g (0.2 lb.)
    Packing dimensions (WxDxH): 220 x110 x36 mm (8.66” x 4.33” x 1.42”)
    Packing weight: 281 g (0.62 lb.)
    Environmental Specifications

    Operating Environment
    Temperature: 0°C to 40°C (32°F to 104°F)
    Humidity: 20% to 90% RH (Non-condensing)
    Storage Environment
    Temperature: -20°C to 60°C (-4°F to 140°F)
    Humidity: 20% to 90% RH (Non-condensing)
    Certification

    CE, FCC
    τιμη 28ευρω
    τροφοδοτικο 5v
    max power consumption 1.5W full load!

    συγχρονιζει αρκετα ψηλα σε σχεση με τα υπολοιπα modem που ειχα (netfaster IAD,alcatel cellpipe,pirelli)

    καποιες απαντησεις μεσω CLI που μπορει να σας ενδιαφερουν:




    Κώδικας:
                            
    AMG1001-T10A> wan adsl diplay uptime
    chandata        close           coding          defbitmap         
    linedata        open            opencmd         opmode            
    perfdata        reset           status          version           
    vendorid        utopia          nearituid       farituid          
    cellcnt         display         rateadap        dumpcondition     
    sampletime      noisegt         noisemargin     persisttime       
    timeinterval    defectcheck     txgain          targetnoise       
    txfilter        setrvid         txtones         snroffset         
    errorsecond     diag            watchdog        fwversion         
    uptime          dumprate        annex
    Κώδικας:
    AMG1001-T10A> wan adsl uptime
    ADSL uptime    47:14:21
    AMG1001-T10A> wan adsl linedata
    far near

    Κώδικας:
    AMG1001-T10A> wan adsl linedata near
    relative capacity occupation: 100% 
    noise margin downstream: 8.1 db
    output power upstream: 12.5 dbm
    attenuation downstream: 31.9 db
    Κώδικας:
    AMG1001-T10A> wan adsl linedata far
    relative capacity occupation: 100% 
    noise margin upstream: 9.0 db
    output power downstream: 20.2 dbm
    attenuation upstream: 17.8 db
    carrier load: number of bits per symbol(tone)
    tone   0- 31: 00 00 00 56 69 ab bc cc bd cc bd cc bc bb ba 87 
    tone  32- 63: 17 66 6a aa bc 9c cd dd cc cc bc cc cb bb bb aa 
    tone  64- 95: 9b cc bc cc cc cc cc cc cc c0 cc bc cc ba ba bb 
    tone  96-127: ba b9 b9 bb bb ab bb ba ba ba aa ab ab ab aa ab 
    tone 128-159: ab aa ab aa b9 99 aa 9a aa 9a aa aa aa aa a8 87 
    tone 160-191: 65 97 99 aa 9a 99 79 99 78 9a 9a 99 79 99 7a 89 
    tone 192-223: 99 99 89 99 99 99 99 99 69 84 89 88 88 99 98 88 
    tone 224-255: 88 88 69 99 78 88 89 88 97 88 88 86 87 89 89 98 
    tone 256-287: 88 88 84 88 88 87 88 77 87 87 78 78 77 88 88 77 
    tone 288-319: 88 77 77 86 88 77 66 87 67 78 77 58 78 70 77 65 
    tone 320-351: 74 56 56 77 46 77 56 74 77 34 77 75 36 47 65 77 
    tone 352-383: 55 37 77 76 67 76 76 67 66 75 66 77 66 77 77 77 
    tone 384-415: 46 76 67 76 66 55 10 00 00 00 00 00 00 00 00 00 
    tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    Κώδικας:
    AMG1001-T10A> wan adsl snroffset
    usage: set snr offset (offset(db)*512)
    current value:0
    Κώδικας:
    AMG1001-T10A> wan adsl chandata
    near-end interleaved channel bit rate: 11014 kbps
    near-end fast channel bit rate: 0 kbps
    far-end interleaved channel bit rate: 973 kbps
    far-end fast channel bit rate: 0 kbps
    Κώδικας:
    AMG1001-T10A> wan adsl fwversion
    DMT FwVer: 3.22.2.0_A60394 HwVer: T14F7_12.0
    Κώδικας:
    AMG1001-T10A> wan adsl status
    current modem status: up
    Κώδικας:
    AMG1001-T10A> wan adsl noisemargin
    Usage: noisemargin_value
    Κώδικας:
    wan dmt2 show rmsg1 =>
    
    **********
    R-MSG1
    **********
    BIMAXus		= 15 bit
    EXTGIus		= 0 dB
    CA-MEDLEYds	= 32256 symbols(min)
    Reserved1	= 0 (Should be 0)
    
    
    ------------------------------------------------------------
    
    wan dmt2 show rmsg2 =>
    
    **********
    R-MSG2
    **********
    Tone Assign For C-Params
    ------------------------
       0 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
      16 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
      32 :  0  0  0  0    0  0  0  0    0  0  0  0    1  1  1  0   
      48 :  1  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
    
      64 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
      80 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
      96 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
     112 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
    
     128 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
     144 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
     160 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
     176 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
    
     192 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
     208 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
     224 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
     240 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
    
     256 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
     272 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
     288 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
     304 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
    
     320 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
     336 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
     352 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
     368 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
    
     384 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
     400 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
     416 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
     432 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
    
     448 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
     464 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
     480 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
     496 :  0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
    
    
    
    ------------------------------------------------------------
    
    wan dmt2 show rparams =>
    
    **********
    R-PARAMS
    **********
    PMD Parameters:
    ---------------
    LATNds      = 319 dB
    SATNds      = 178 dB
    SNRMds      = 90 dB
    ATTNDRds    = 12192 kbps
    ACTATPds    = 198 dBm
    TRELLISds   = 1
    Reserved1	= 0(Should be 0)
    
    DS Bit Assign
    -------------
     0  0  0  0     0  0  0  0     0  0  0  0     0  0  0  0    %   1~ 16
     0  0  0  0     0  0  0  0     0  0  0  0     0  0  0  4    %  17~ 32
     7  7  7  8     9  9 10 11    11 11 12 12    12 12 12 12    %  33~ 48
    12 12 12 12    12 12 12 12    12 12 12 12    12 11 12 11    %  49~ 64
    
    12 11 11 11    11 11 11 11    11 11 11 11    11 11 11 11    %  65~ 80
    11 11  0 11    11 11 11 11    11 11 11 11    10 11 10 11    %  81~ 96
    11 10 10 10    10 10 10 10    10 10 10 10    10 10 10 10    %  97~112
    10 10 10 10    10 10 10 10    10 10 10 10    10 10 10 10    % 113~128
    
    10 10 10 10    10 10 10 10    10 10 10 10    10 10 10 10    % 129~144
    10 10 10 10    10 10 10 10    10 10 10  9     9  9  9  7    % 145~160
     5  8  9  9     9  9  9  9     8  9  9  9     9  9  9  9    % 161~176
     9  9  9  9     9  9  8  8     9  9  9  9     9  9  9  8    % 177~192
    
     9  9  9  9     9  9  9  8     8  8  8  8     8  9  8  8    % 193~208
     8  8  8  8     8  8  8  8     8  8  8  8     8  8  8  8    % 209~224
     8  8  7  7     8  8  8  8     8  8  8  8     8  8  8  8    % 225~240
     8  4  7  8     8  8  7  8     8  8  8  8     8  8  8  8    % 241~256
    
     8  8  8  8     8  8  8  8     7  8  8  8     7  7  8  7    % 257~272
     7  7  7  7     7  7  7  7     7  7  7  7     7  7  7  7    % 273~288
     7  7  7  7     7  7  7  7     7  7  7  7     7  6  5  7    % 289~304
     7  7  7  7     7  6  7  7     7  7  7  7     7  7  7  7    % 305~320
    
     6  6  6  7     7  6  6  6     6  6  6  5     6  6  6  6    % 321~336
     6  6  6  6     6  6  5  5     6  6  6  6     6  6  6  6    % 337~352
     6  6  5  6     6  6  6  6     6  6  6  6     6  6  6  6    % 353~368
     6  6  6  6     6  6  6  6     6  6  6  6     6  6  6  6    % 369~384
    
     6  6  4  5     6  6  6  6     6  5  4  4     3  2  2  1    % 385~400
     1  0  0  0     0  0  0  0     0  0  0  0     0  0  0  0    % 401~416
     0  0  0  0     0  0  0  0     0  0  0  0     0  0  0  0    % 417~432
     0  0  0  0     0  0  0  0     0  0  0  0     0  0  0  0    % 433~448
    
     0  0  0  0     0  0  0  0     0  0  0  0     0  0  0  0    % 449~464
     0  0  0  0     0  0  0  0     0  0  0  0     0  0  0  0    % 465~480
     0  0  0  0     0  1  1  2     2  2  2  2     2  2  2  2    % 481~496
     2  2  1  1     1  1  1  1     1  1  1  2     1  1  1 
    
    DS Gain Assign
    --------------
       0    0    0    0      0    0    0    0   %   1~  8
       0    0    0    0      0    0    0    0   %   9~ 16
       0    0    0    0      0    0    0    0   %  17~ 24
       0    0    0    0      0    0    0  443   %  25~ 32
     574  512  418  512    558  443  497  591   %  33~ 40
     497  443  574  542    526  542  526  497   %  41~ 48
     542  526  542  542    558  542  542  526   %  49~ 56
     574  591  574  591    591  430  591  430   %  57~ 64
    
     591  430  443  469    456  456  469  469   %  65~ 72
     469  469  483  483    512  497  526  526   %  73~ 80
     512  512  512  542    542  542  574  542   %  81~ 88
     526  526  558  558    418  591  418  591   %  89~ 96
     574  443  418  430    443  430  483  483   %  97~104
     469  456  456  469    483  430  430  456   % 105~112
     483  483  512  483    497  483  469  512   % 113~120
     497  526  497  512    497  497  469  542   % 121~128
    
     526  526  526  526    542  526  542  558   % 129~136
     558  574  558  558    558  542  512  574   % 137~144
     558  526  542  526    558  574  542  542   % 145~152
     574  574  591  443    443  483  574  456   % 153~160
     497  456  512  469    456  456  443  456   % 161~168
     574  456  443  469    497  497  512  497   % 169~176
     558  526  483  526    497  526  456  542   % 177~184
     558  526  526  483    526  542  542  497   % 185~192
    
     542  558  558  591    591  591  574  443   % 193~200
     456  443  443  443    456  591  456  456   % 201~208
     456  469  456  469    443  456  469  469   % 209~216
     443  483  483  497    469  497  483  469   % 217~224
     497  512  418  430    526  542  526  526   % 225~232
     542  542  512  512    542  512  542  558   % 233~240
     574  526  395  558    574  542  395  542   % 241~248
     591  574  558  574    558  542  542  558   % 249~256
    
     542  542  542  512    526  542  591  574   % 257~264
     558  591  591  591    406  406  591  418   % 265~272
     418  418  443  469    418  443  456  483   % 273~280
     456  443  443  430    456  443  469  497   % 281~288
     469  443  443  456    469  497  469  483   % 289~296
     483  512  526  526    574  591  591  574   % 297~304
     512  497  512  526    497  456  497  497   % 305~312
     526  526  512  512    512  558  558  574   % 313~320
    
     512  456  469  591    591  456  469  456   % 321~328
     483  512  497  443    591  526  542  542   % 329~336
     526  542  526  542    542  542  443  456   % 337~344
     542  542  542  526    526  512  542  526   % 345~352
     542  591  430  526    526  526  542  542   % 353~360
     526  497  512  497    558  574  512  526   % 361~368
     526  512  591  574    526  497  497  526   % 369~376
     558  526  526  483    483  483  497  497   % 377~384
    
     512  542  497  430    526  558  542  591   % 385~392
     591  469  443  558    512  383  558  430   % 393~400
     497    0    0    0      0    0    0    0   % 401~408
       0    0    0    0      0    0    0    0   % 409~416
       0    0    0    0      0    0    0    0   % 417~424
       0    0    0    0      0    0    0    0   % 425~432
       0    0    0    0      0    0    0    0   % 433~440
       0    0    0    0      0    0    0    0   % 441~448
    
       0    0    0    0      0    0    0    0   % 449~456
       0    0    0    0      0    0    0    0   % 457~464
       0    0    0    0      0    0    0    0   % 465~472
       0    0    0    0      0    0    0    0   % 473~480
       0    0    0    0      0  542  469  591   % 481~488
     497  483  497  542    542  512  497  526   % 489~496
     542  574  497  430    443  497  497  469   % 497~504
     483  456  430  591    456  456  469 
    
    DS Tone Assign
    --------------
      1   2   3   4      5   6   7   8    %   1~  8
      9  10  11  12     13  14  15  16    %   9~ 16
     17  18  19  20     21  22  23  24    %  17~ 24
     25  26  27  28     29  30  31  83    %  25~ 32
    402 403 404 405    406 407 408 409    %  33~ 40
    410 411 412 413    414 415 416 417    %  41~ 48
    418 419 420 421    422 423 424 425    %  49~ 56
    426 427 428 429    430 431 432 433    %  57~ 64
    
    434 435 436 437    438 439 440 441    %  65~ 72
    442 443 444 445    446 447 448 449    %  73~ 80
    450 451 452 453    454 455 456 457    %  81~ 88
    458 459 460 461    462 463 464 465    %  89~ 96
    466 467 468 469    470 471 472 473    %  97~104
    474 475 476 477    478 479 480 481    % 105~112
    482 483 484 485    400 401 486 487    % 113~120
    499 500 501 502    503 504 505 506    % 121~128
    
    507 509 510 511    398 399 488 489    % 129~136
    490 491 492 493    494 495 496 497    % 137~144
    498 508 397  32    242 387 395 396    % 145~152
    161 303 332 343    344 355 388 394    % 153~160
    302 310 321 322    323 326 327 328    % 161~168
    329 330 331 333    334 335 336 337    % 169~176
    338 339 340 341    342 345 346 347    % 177~184
    348 349 350 351    352 353 354 356    % 185~192
    
    357 358 359 360    361 362 363 364    % 193~200
    365 366 367 368    369 370 371 372    % 201~208
    373 374 375 376    377 378 379 380    % 209~216
    381 382 383 384    385 386 389 390    % 217~224
    391 392 393  33     34  35 160 227    % 225~232
    228 243 247 265    269 270 272 273    % 233~240
    274 275 276 277    278 279 280 281    % 241~248
    282 283 284 285    286 287 288 289    % 249~256
    
    290 291 292 293    294 295 296 297    % 257~264
    298 299 300 301    304 305 306 307    % 265~272
    308 309 311 312    313 314 315 316    % 273~280
    317 318 319 320    324 325  36 162    % 281~288
    169 183 184 192    200 201 202 203    % 289~296
    204 205 207 208    209 210 211 212    % 297~304
    213 214 215 216    217 218 219 220    % 305~312
    221 222 223 224    225 226 229 230    % 313~320
    
    231 232 233 234    235 236 237 238    % 321~328
    239 240 241 244    245 246 248 249    % 329~336
    250 251 252 253    254 255 256 257    % 337~344
    258 259 260 261    262 263 264 266    % 345~352
    267 268 271  37     38 156 157 158    % 353~360
    159 163 164 165    166 167 168 170    % 361~368
    171 172 173 174    175 176 177 178    % 369~376
    179 180 181 182    185 186 187 188    % 377~384
    
    189 190 191 193    194 195 196 197    % 385~392
    198 199 206  39     93  95  98  99    % 393~400
    100 101 102 103    104 105 106 107    % 401~408
    108 109 110 111    112 113 114 115    % 409~416
    116 117 118 119    120 121 122 123    % 417~424
    124 125 126 127    128 129 130 131    % 425~432
    132 133 134 135    136 137 138 139    % 433~440
    140 141 142 143    144 145 146 147    % 441~448
    
    148 149 150 151    152 153 154 155    % 449~456
     40  41  42  62     64  66  67  68    % 457~464
     69  70  71  72     73  74  75  76    % 465~472
     77  78  79  80     81  82  84  85    % 473~480
     86  87  88  89     90  91  92  94    % 481~488
     96  97  43  44     45  46  47  48    % 489~496
     49  50  51  52     53  54  55  56    % 497~504
     57  58  59  60     61  63  65 
    
    PMS-TC Parameters
    ---------------------
    MSG_LP 	= 0 (MsgOH carried on this latency path)
    [B0 B1]	= [0 15] (Bearer 0/1 on latench path 0/15) (15 means disabled bearer)
    [B2 B3]	= [15 15] (Bearer 2/3 on latench path 15/15) (15 means disabled bearer)
    MSGc 	= 40
    Bp0 	= 244
    Bp1 	= 0
    Bp2 	= 0
    Bp3 	= 0
    
    - Path #0 -
    M0 =    1
    T0 =    2
    R0 =   10
    D0 =   32
    L0 = 2872
    
    - Path #1 -
    M1 =    0
    T1 =    0
    R1 =    0
    D1 =    1
    L1 =    0
    
    - Path #2 -
    M2 =    0
    T2 =    0
    R2 =    0
    D2 =    1
    L2 =    0
    
    - Path #3 -
    M3 =    0
    T3 =    0
    R3 =    0
    D3 =    1
    L3 =    0
    
    %%%Check Table 7-19 Constraint
      Valid M[0]=1 
      Valid T[0]=2 
      Valid R[0]=10 
      Valid D[0]=32 
      Valid L[0]= 2872
      Valid S[0]= 0.71
      Valid OR[0]= 22.52 kbits/sec
      Valid Delay[0]= 5.75
      Valid msg[0]= 19.58 kbits/sec
      Valid net_data_rate[0]= 2753.74 bits/sym(min=32, max=3072)
      Valid Per[0]= 16.33 ms
      Valid INP[0]= 0.44 
    
    ------------------------------------------------------------
    
    wan hwsar disp =>
    
    [ SAR Counters ]
    inPkts         = 0x002b4f9d, inDiscards     = 0x0000004a
    inF4Pkts       = 0x00000000, inF5Pkts       = 0x00000003
    inDMATaskEnd   = 0x00000000, inBufErr       = 0x00000000
    inCrcErr       = 0x00000009
    inBufOverflow  = 0x00000006, inBufMaxLenErr = 0x00000000
    inBufLenErr    = 0x0000003b, inBufDescrOV   = 0x00000000
    outPkts        = 0x00262c49, outDiscards    = 0x00035133
    outF4Pkts      = 0x00000000, outF5Pkts      = 0x00000006
    softRstCnt     = 0x00000000
    inCrc10Err     = 0x0000002b
    inMngBufOV     = 0x00000000, inCcBufOV      = 0x00000000
    inMngBufDescrOV= 0x00000000, inCcBufDescrOV = 0x00000000
    inMpoaErr      = 0x00000000, inVlanHit      = 0x00000000
    inCcUDoneErr   = 0x00000000, inCcUBDURErr   = 0x00000000
    outAckDiscards = 0x00000000
    
    ------------------------------------------------------------
    
    wan hwdmt show ttbp =>
    
    ------------------------------------------------------------
    
    wan hwdmt show afe param =>
    % c_tones_detect_gain          1(19 dB)
    % agc_manual_cfg               (Disable)
    % ghs_agc_gain                 9 dB
    % init_agc_gain                19 dB
    ===== AFE TX Setting =====
    % tx_dac_gain=                 3(dB)
    % tx_dac_cut=                  0(dB)
    % TX_TXF_FC =                  0, 138KHz
    % tx_txf_en                    1 (TXF:ENABLE)
    ===== AFE RX Setting =====
    % rx_ec_lna0_gain              15(15 dB)
    % rx_ec_lna0_atten             0(-0 dB)
    % rx_hpf_bypass                0(THROUGH)
    % rx_hpf_gain                  4(4 dB)
    % rx_aaf_gain                  7(0 dB)
    % rx_hpf_gain_mode             1(LGM)
    % rx_hpf_band=                 1, 170KHz
    % rx_aaf_hpf_band=             0, 1.6MHz
    % rx_aaf_lpf_band=             0, 2.5M
    ===== AFE EC Setting =====
    % ec0_value                    -5 (EC0:5/16)
    % ec1_value                    +7 (EC1:7/16)
    % ec1_pole                     7 (EC1_POLE:100KHz)
    % ec_pwrdn                     0 (EC:ACTIVE)
    ==== AFE EC Measure Setting =====
    % ec_start_tone                6 
    % ec_end_tone                  80 
    % ec_calc_start_tone           20 
    % ec_calc_end_tone             40
    % ec_lookup_table_flag         1(Look Up Table)
    % ec_lookup_table_loop_type    0(SG )
    % paccu                        0x9b9aca8(87 db) 
     ===== Other AFE Setting =====
    % afeA60394_vcxo                   9261020 (init value)
    
    ------------------------------------------------------------
    
    w tcif set sefcrc =>
    w tcif set sef <on/off> <0~100>
    default is = 0(1 ->open, 0->close), threshold = 100 %
    
    % ===== 1min st info before drop ===== 
    %crc_diff=0, crc_threshold=0, check sec=0 , next link add snrm times=0
    %hh:mm:ss,    crc,    fec,snrm:ave,    min,min_tone,low0_num,low1_num
     0: 0: 0 ,      0,      0,     25 ,  1025 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,     25 ,  1025 ,      0 ,      0 ,      0
    
    % ===== 1min st info before drop ===== 
    %crc_diff=0, crc_threshold=0, check sec=0 , next link add snrm times=0
    %hh:mm:ss,    crc,    fec,snrm:ave,    min,min_tone,low0_num,low1_num
    48: 1:40 ,   1521, 628353,     81 ,    58 ,    343 ,      0 ,      0
    48: 1:45 ,   1521, 628353,     81 ,    63 ,    343 ,      0 ,      0
    48: 1:50 ,   1521, 628353,     81 ,    61 ,    343 ,      0 ,      0
    48: 1:55 ,   1521, 628353,     81 ,    58 ,    343 ,      0 ,      0
    48: 2: 0 ,   1521, 628353,     81 ,    73 ,    206 ,      0 ,      0
    48: 2: 5 ,   1521, 628353,     80 ,    72 ,    167 ,      0 ,      0
    48: 2:10 ,   1521, 628403,     81 ,    72 ,    275 ,      0 ,      0
    48: 2:15 ,   1521, 628505,     81 ,    72 ,    275 ,      0 ,      0
    48: 2:20 ,   1521, 628505,     81 ,    74 ,    324 ,      0 ,      0
    48: 2:25 ,   1521, 628505,     82 ,    72 ,    130 ,      0 ,      0
    48: 2:30 ,   1521, 628505,     81 ,    74 ,    223 ,      0 ,      0
    48: 2:35 ,   1521, 628561,     81 ,    72 ,    152 ,      0 ,      0
    48: 2:40 ,   1521, 628561,     81 ,    72 ,    275 ,      0 ,      0
    48: 1:40 ,   1521, 628353,     81 ,    58 ,    343 ,      0 ,      0
    
    % ===== 1min st info before drop ===== 
    %crc_diff=0, crc_threshold=0, check sec=0 , next link add snrm times=0
    %hh:mm:ss,    crc,    fec,snrm:ave,    min,min_tone,low0_num,low1_num
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
     0: 0: 0 ,      0,      0,      0 ,     0 ,      0 ,      0 ,      0
    
    ------------------------------------------------------------
    
    w dmt2 show snrm =>
    AMG1001-T10A> 
    STSNRM
      4.94   5.28   5.13   5.13   5.13   4.49   4.99   5.23 %  32~ 39
      4.91   5.31   5.13   5.31   5.56   5.44   4.93   4.93 %  40~ 47
      5.56   5.56   5.56   5.56   4.91   5.31   5.06   4.82 %  48~ 55
      5.31   5.93   4.91   5.16   5.41   5.41   4.99   4.73 %  56~ 63
      5.64   4.91   5.06   5.56   4.67   5.31   4.56   5.56 %  64~ 71
      5.31   5.06   5.56   5.31   5.06   5.06   5.56   5.31 %  72~ 79
      5.31   4.82   5.31   0.00   4.56   4.82   5.16   5.31 %  80~ 87
      5.06   5.06   4.91   5.48   5.41   5.48   5.41   4.91 %  88~ 95
      5.41   5.48   5.16   5.13   5.16   5.13   5.41   4.91 %  96~103
      4.91   4.67   5.23   5.16   5.16   4.91   4.91   5.74 % 104~111
      5.16   5.48   5.16   4.99   5.23   4.99   5.23   4.91 % 112~119
      5.48   4.91   5.48   5.16   5.74   5.23   5.23   5.41 % 120~127
      5.48   4.91   4.73   5.48   5.23   4.91   5.48   5.48 % 128~135
      5.16   5.13   5.39   4.88   4.73   4.99   5.39   5.48 % 136~143
      5.23   4.99   5.13   4.73   4.99   5.23   4.73   5.23 % 144~151
